摘自标准Rel 15.36.101《36101-f20_s00-07.doc》
Band | 上行(MHz) | 下行(MHz) | 带宽(MHz) | 制式 | 备注 |
---|---|---|---|---|---|
1 | 1920–1980 | 2110–2170 | 60 | FDD | |
2 | 1850–1910 | 1930–1990 | 60 | FDD | |
3 | 1710–1785 | 1805–1880 | 75 | FDD | |
4 | 1710–1755 | 2110–2155 | 45 | FDD | |
5 | 824–849 | 869–894 | 25 | FDD | |
61 | 830–840 | 875–885 | 10 | FDD | |
7 | 2500–2570 | 2620–2690 | 70 | FDD | |
8 | 880–915 | 925–960 | 35 | FDD | |
9 | 1749.9–1784.9 | 1844.9–1879.9 | 35 | FDD | |
10 | 1710–1770 | 2110–2170 | 60 | FDD | |
11 | 1427.9–1447.9 | 1475.9–1495.9 | 20 | FDD | |
12 | 699–716 | 729–746 | 17 | FDD | |
13 | 777–787 | 746–756 | 10 | FDD | |
14 | 788–798 | 758–768 | 10 | FDD | |
15 | Reserved | Reserved | 0 | FDD | |
16 | Reserved | Reserved | 0 | FDD | |
17 | 704–716 | 734–746 | 12 | FDD | |
18 | 815–830 | 860–875 | 15 | FDD | |
19 | 830–845 | 875–890 | 15 | FDD | |
20 | 832–862 | 791–821 | 30 | FDD | |
21 | 1447.9–1462.9 | 1495.9–1510.9 | 15 | FDD | |
22 | 3410–3490 | 3510–3590 | 80 | FDD | |
231 | 2000–2020 | 2180–2200 | 20 | FDD | |
24 | 1626.5–1660.5 | 1525–1559 | 34 | FDD | |
25 | 1850–1915 | 1930–1995 | 65 | FDD | |
26 | 814–849 | 859–894 | 35 | FDD | |
27 | 807–824 | 852–869 | 17 | FDD | |
28 | 703–748 | 758–803 | 45 | FDD | |
29 | N/A | 717–728 | 11 | FDD | 2 |
3015 | 2305–2315 | 2350–2360 | 10 | FDD | |
31 | 452.5–457.5 | 462.5–467.5 | 5 | FDD | |
32 | N/A | 1452–1496 | 44 | FDD | 2 |
33 | 1900–1920 | 1900–1920 | 20 | TDD | |
34 | 2010–2025 | 2010–2025 | 15 | TDD | |
35 | 1850–1910 | 1850–1910 | 60 | TDD | |
36 | 1930–1990 | 1930–1990 | 60 | TDD | |
37 | 1910–1930 | 1910–1930 | 20 | TDD | |
38 | 2570–2620 | 2570–2620 | 50 | TDD | |
39 | 1880–1920 | 1880–1920 | 40 | TDD | |
40 | 2300–2400 | 2300–2400 | 100 | TDD | |
41 | 2496–2690 | 2496–2690 | 194 | TDD | |
42 | 3400–3600 | 3400–3600 | 200 | TDD | |
43 | 3600–3800 | 3600–3800 | 200 | TDD | |
44 | 703–803 | 703–803 | 100 | TDD | |
45 | 1447–1467 | 1447–1467 | 20 | TDD | |
46 | 5150–5925 | 5150–5925 | 775 | TDD | 8 |
47 | 5855–5925 | 5855–5925 | 70 | TDD | 11 |
48 | 3550–3700 | 3550–3700 | 150 | TDD | |
49 | 3550–3700 | 3550–3700 | 150 | TDD | 16 |
50 | 1432–1517 | 1432–1517 | 85 | TDD | 13 |
51 | 1427–1432 | 1427–1432 | 5 | TDD | 13 |
52 | 3300–3400 | 3300–3400 | 100 | TDD | |
… | |||||
64 | Reserved | ||||
65 | 1920–2010 | 2110–2200 | 90 | FDD | |
66 | 1710–1780 | 2110–2200 | 90 | FDD | 4 |
67 | N/A | 738–758 | 20 | FDD | 2 |
68 | 698–728 | 753–783 | 30 | FDD | |
69 | N/A | 2570–2620 | 50 | FDD | 2 |
70 | 1695–1710 | 1995–2020 | 25 | FDD | 10 |
71 | 663–698 | 617–652 | 35 | FDD | |
72 | 451–456 | 461–466 | 5 | FDD | |
73 | 450–455 | 460–465 | 5 | FDD | |
74 | 1427–1470 | 1475–1518 | 43 | FDD | |
75 | N/A | 1432–1517 | 85 | FDD | 2 |
76 | N/A | 1427–1432 | 5 | FDD | 2 |
85 | 698–716 | 728–746 | 18 | FDD |
备注:
NOTE 1: Band 6, 23 is not applicable
NOTE 2: Restricted to E-UTRA operation when carrier aggregation is configured. The downlink operating band is paired with the uplink operating band (external) of the carrier aggregation configuration that is supporting the configured Pcell.
NOTE 3: A UE that complies with the E-UTRA Band 65 minimum requirements in this specification shall also comply with the E-UTRA Band 1 minimum requirements.
NOTE 4: The range 2180-2200 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured.
NOTE 5: A UE that supports E-UTRA Band 66 shall receive in the entire DL operating band
NOTE 6: A UE that supports E-UTRA Band 66 and CA operation in any CA band shall also comply with the minimum requirements specified for the DL CA configurations CA_66B, CA_66C and CA_66A-66A.
NOTE 7: A UE that complies with the E-UTRA Band 66 minimum requirements in this specification shall also comply with the E-UTRA Band 4 minimum requirements.
NOTE 8: This band is an unlicensed band restricted to licensed-assisted operation using Frame Structure Type 3
NOTE 9: In this version of the specification, restricted to E-UTRA DL operation when carrier aggregation is configured.
NOTE 10: The range 2010-2020 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured and TX-RX separation is 300 MHz The range 2005-2020 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured and TX-RX separation is 295 MHz.
NOTE 11: This band is unlicensed band used for V2X communication. There is no expected network deployment in this band so both Frame Structure Type 1 and Frame Structure Type 2 can be used.
NOTE 12: A UE that complies with the E-UTRA Band 74 minimum requirements in this specification shall also comply with the E-UTRA Band 11 and Band 21 minimum requirements.
NOTE 13: UE that complies with the E-UTRA Band 50 minimum requirements in this specification shall also comply with the E-UTRA Band 51 minimum requirements.
NOTE 14: A UE that complies with the E-UTRA Band 75 minimum requirements in this specification shall also comply with the E-UTRA Band 76 minimum requirements.
NOTE 15: Uplink transmission is not allowed at this band for UE with external vehicle-mounted antennas.
NOTE 16: This band is restricted to licensed-assisted operation using Frame Structure Type 3